Sports Home | Jumeira Baccalaureate School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 51 | 29 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Sunday 19 Jan 2020 | Away ![]() | ![]() ![]() | Deira International School, Dubai Girls-U16B![]() ![]() | Lost 8 - 13 |
| Details | ||||
15:45 Tuesday 28 Jan 2020 | Away ![]() | ![]() | GEMS Founders School![]() ![]() | Won 14 - 10 |
| Details | ||||
tbc Sunday 02 Feb 2020 | Home ![]() | ![]() | Kent College Dubai Girls-U16B![]() ![]() | Won 19 - 6 |
| Details | ||||
15:45 Sunday 09 Feb 2020 | Home ![]() | ![]() ![]() | GEMS Al Barsha National School Girls![]() ![]() | Won 10 - 0 |
| Details | ||||
tbc Tuesday 03 Mar 2020 | Home ![]() | ![]() | GEMS FirstPoint School Girls-U16B![]() ![]() | tbc - |
| Details | ||||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U16A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=972152